Corrosion and Protection of Oil & Gas and New Energy Materials | ||||
time:2024.10.24 room:Presidium ConferenceRoom | ||||
Session Chair | Srdjan Nesic,Anqing Fu | |||
Session Contact | Chaoming Wang | |||
No. | Time | Presentation Title | Speaker | Host |
1 | 8:00- 8:20 | Invited Talk:About the use of external load cell and measurement of crack propagation rate in high-pressure corrosion fatigue tests | Rosa. Mattos | Anqing Fu Chong Sun |
2 | 8:20- 8:40 | Invited Talk:Effects of Weld Metal Composition on Preferential Weld Corrosion in Low Conductive Media | Zehbour Panossian | |
3 | 8:40- 9:00 | Invited Talk:Corrosion mechanism and material selection for CCUS | Chong Sun | |
4 | 9:00- 9:20 | Invited Talk:Research on Corrosion Control System of CNOOC Offshore Oil and Gas Field | Weiguo Shi | |
5 | 9:20- 9:40 | Invited Talk:Corrosion Fatigue in Heat Recovery Steam Generator Unit: A Case Study | Ahmed Al Sulaibi | |
6 | 9:40- 10:00 | Invited Talk:Progress in Intelligent Corrosion Control Technology for Gas Field | Jing Yan | |
7 | 10:00-10:15 | Corrosion challenges in CO2 capture and storage applications under the influence of impurities | Kapil Kumar Gupta | |
8 | 10:15-10:30 | Evaluating Cement-Metal Interface chemistry and corrosion issues under CO2 conditions | Kapil Kumar Gupta | |
Coffee break | ||||
9 | 10:40-10:55 | Mitigation of biocorrosion by a shale microbiome biofilm using biocide enhancer of D-amino acids | Di Wang | |
10 | 10:55-11:10 | Adsorption and dissociation of high-pressure hydrogen on pipeline steel surface combining DFT calculation and statistical thermodynamics | Meifeng Li | |
11 | 11:10-11:25 | Detecting corrosion of oil tank bottom based on acoustic emission (AE) technology | Weidong Li | |
12 | 11:25-11:40 | The durability challenge of hydrogen evolution electrode in unstable renewable energy-powered water electrolysis and the anti-degradation countermeasures | Junlei Tang | |
13 | 11:40-11:55 | Study on bacterial corrosion behavior and anti-corrosion measures of crude oil tank bottom sediment | Congmin Xu | |
14 | 11:55-12:10 | The relationship between microstructure of CO2 corrosion product film and corrosion behaviour using SRCL | Hu Wang | |
Lunch | ||||
15 | 13:50-14:10 | Invited Talk:Research and application of early warning of corrosion risk in marine pipelines based on machine learning | Xiaoyi Yu | Di Wang |
16 | 14:10-14:30 | Invited Talk:Understanding the Influence of impurities on the Corrosion Behavior of X65 Mild Steel in the Gaseous, Liquid, and Supercritical CO2 streams | Xiu Jiang | |
17 | 14:30-14:50 | Invited Talk:Mechanical damage characteristics of nickel-tungsten alloy coating and its influence on electrochemical corrosion behaviors | Wei Yan | |
18 | 14:50-15:10 | Invited Talk:Corrosion Research Progress in Oil & Gas and New Energy Materials | Anqing Fu | |
19 | 15:10-15:30 | Invited Talk:Inhibition of Metal Surface Corrosion by Charge Injection Based on Triboelectric Nanogenerator | Wenpo Li | |
20 | 15:30-15:45 | Research on Real-time Prediction Method of Corrosion Rate under Dynamic Stray Current Interference | Xin Yu | |
21 | 15:45-16:00 | A synergistic experimental and computational study on CO2 corrosion of X65 carbon steel under dispersed droplets within oil/water mixtures | Wenlong Ma | |
Coffee break | ||||
22 | 16:10-16:25 | Study of In-situ electrochemical corrosion behavior and microscopic corrosion mechanisms of X80 pipeline steel in a supercritical CO2 environment | Ruidong Li | |
23 | 16:25-16:40 | The initiation and evolution of pitting corrosion of pipeline steel in an alkaline solution and the effect of magnetic fields | Xiaowei Li | |
24 | 16:40-16:55 | Study on the Synergistic Corrosion Inhibition Performance of H2S Corrosion Inhibitor and Desulfurizer Composite System on X65 Steel | Sa Xiao | |
25 | 16:55-17:10 | Mechanisms of corrosive behavior of L80-13Cr steel in simulated CO2 sequestration wellbore casing-cement in environment containing impure supercritical CO2 | Yu Yuan | |
26 | 17:10-17:25 | The influence mechanism of cathodic polarization, stress, and mixed bacteria on the corrosion behavior of X80 steel | Qi Fu | |
27 | 17:25-17:40 | Research on Internal Coatings and Processes of Aluminum Alloy Drill Pipe | Jianxiu Hu | |
28 | 17:40-17:55 | Unique corrosion reinforcement mechanism of pipeline oil sludge with sulfate-reducing bacteria on X60 steel and the targeted long-term inhibition of DMTT delivery | Tiansui Zhang | |
29 | 17:55-18:10 | Effect of corrosion product scale on gaseous hydrogen permeation of pipeline steel | Cailin Wang | |
time:2024.10.25 room:Presidium ConferenceRoom | ||||
1 | 08:10-08:30 | Invited Talk:Pitting corrosion characterization of TC4 titanium alloy tubing under tensile stress condition | Shidong Zhu | Qinying Wang |
2 | 08:30-08:50 | Invited Talk:Visualization of Localized Corrosion on the Inner Wall Surface of Pipes Based the Permeating Hydrogen Signal | Xiankang Zhong | |
3 | 08:50-09:10 | Invited Talk:Performance and mechanism of laser additive repaired alloy coating on drilling tools of oil and gas field | Qinying Wang | |
4 | 09:10-09:30 | Invited Talk:Integrity Management for Corroded Energy Pipeline | Guojin Qin | |
5 | 09:30-09:50 | Invited Talk:Enhanced corrosion resistance of oil & gas materials through the surface-modification homogenization method | Hui Dong | |
6 | 09:50-10:05 | Predicting Corrosion Rates of L80, P110, and 2205 Stainless Steel in harsh Environments of middle east oil fields by ANFIS Approach | Ali Hussein Khalaf | |
7 | 10:05-10:20 | Inspecting and Improving the Integrity of High Restriction Pipelines | Ahmad Alghamdi | |
Coffee break | ||||
8 | 10:30-10:45 | Anticorrosion ability of pyrimidine derivative onto Q235 steel in oilfield acidizing fluid under hydrodynamic condition | Kashif Rahmani Ansari | |
9 | 10:45-11:00 | Advancements in Corrosion Prevention and Control Technology of Wellbore Strings in the CCUS Project of Yanchang Oilfield | Yongqiang Zhang | |
10 | 11:00-11:15 | Difficulties in anti-corrosion and thermal insulation joint work of acid gas pipeline in mountain area | Yiming Wu | |
11 | 11:15-11:30 | Corrosion Behavior of CCUS Production Wells in Deep Oil Reservoirs and Anti-Corrosion Strategy | Liu Peiran | |
12 | 11:30-11:45 | The high-pressure flow accelerated corrosion and its migitation at the gradual contraction and gradual expansion pipes | Li Zeng | |
13 | 11:45-12:00 | Corrosion behavior of P110 steel in CO2-saturation solution with high concentration of Cl- and Ca2+ under high temperature and pressure | Yani Zhang | |
14 | 12:00-12:15 | Failure prediction and intelligent control methods for REAC system based on flow-corrosion mechanism | Xiaofei Liu | |
15 | 12:15-12:30 | A Machine Learning-Driven Framework for Corrosion Risk Assessment in Long-Distance Pipelines | Wenwen Li |
分会场联系人:王超明
电子邮箱:wangcm06@cnpc.com.cn
联系电话:18182596812