Cathodic Protection | ||||
time:2024.10.24 room:402 | ||||
Session Chair | Mingxian Sun 、Aitian Ge | |||
Session Contact | Guo Liu 、Yanxia Du | |||
No. | Time | Presentation Title | Speaker | Host |
1 | 8:30~8:50 | Cathodic Protection Technology Development and Engineering Application | Mingxian Sun | Aitian Ge |
2 | 8:50~9:10 | Cathodic Protection Barriers and Strategies under Complex Conditions | Min Du | |
3 | 9:10~9:30 | Practices of Stray Current Prevention for Long Distance Natural Gas Pipelines | Honglie Li | |
4 | 9:30~9:50 | Discussion on Resistivity Testing of Pipeline Coating | Guo Liu | |
5 | 9:50~10:10 | Design and Failure Analyses on Cathodic Protection and Coating in Deep Water | Guoqing Zhang | |
Coffee Break | ||||
6 | 10:20~10:40 | Testing on Microbial Growth under Stripped Coating and Its Impact on Corrosion | Yabo Hu | |
7 | 10:40~11:00 | Study on Photogenic Cathodic Protection of MXene/TiO2 Heterogeneous Composites MXene/TiO2 | Wencheng Wang | |
8 | 11:00~11:20 | Research on Cathodic Protection Criteria for Three Kinds of Marine High-strength Steel | Pengfei Yin | |
9 | 11:20~11:40 | Effectiveness Evaluation of Cathodic Protection for Nearshore Submarine Pipelines based on Measurement and Numerical Simulation | Liang Dong | |
10 | 11:40~12:00 | Research and Discussion on the Failure Mode of Cathodic Protection of Seawater Cold Source in Binhai Power Plant | Qiang Zhang | |
lunch | ||||
11 | 13:30~13:50 | Selection and Verification of Design Parameters of Sacrificial Anode Protection for Steel Shell in Undersea Tunnel | Yongtao Zhao | Cuiwei Du |
12 | 13:50~14:10 | Practice and Thinking on Corrosion Protection of Eastern Oil Pipelines Network | Guomin Cao | |
13 | 14:10~14:30 | Numerical Simulation Analyses on Extreme Lightning Risk of Buried Product Oil Pipelines | Wuxi Bi | |
14 | 14:30~14:50 | Research on Deep Water Cathodic Protection Technology | Haibing Zhang | |
15 | 14:50~15 :10 | The Effects of AC Stray Current on Soil Corrosion and Cathodic Protection of X80 Steel Pipeline | Cuiwei Du | |
16 | 15:10~15 :30 | Research and Application of Key Technologies for Corrosion Control of Urban Gas Pipe Network | Linlin Xing | |
Coffee Break | ||||
17 | 15:40~16:00 | Introduction and Typical Case Analyses on Corrosion Control Work of Dapeng LNG Buried Pipeline | Chunyu Wang | |
18 | 16:00~16:20 | Application of Artificial Intelligence in Identification of Corrosion Failure Causes of Oil and Gas Pipelines | Dezhi Tang | |
19 | 16:20~16:40 | PE Mesh Ribbon Application in ICCP System of Cross-sea Bridge | Weibing Hu | |
20 | 16:40~17:00 | Study on Performance Regulation of Rare Earth Elements on Sacrificial Anode Materials Used in Marine Environment | Quantong Jiang | |
21 | 17:00~17:20 | Research Development on Mixed Metal Oxide Anode Used for Cathodic Protection | Yonglei Xin | |
22 | 17:20~17:40 | Silicon-based Full Spectrum Photoanode for Continuously Photoelectrochemical Cathodic Protection of Shipboard Electronic Equipment | Xiaoxia Bai | |
23 | 17:40~18:30 | Working Meeting for Cathodic Protection Technology Committee of Chinese Society for Corrosion and Protection | ||
time:2024.10.25 room:402 | ||||
1 | 8:30~8:50 | Study on AC corrosion Behavior and Mechanism in Alkaline Earth Metal Ion Environment | Yanxia Du | Guo Liu |
2 | 8:50~9:10 | Application Effect Analyses and Design Optimization Study on Pipeline Drainage Bed | Zhenhua Chen | |
3 | 9:10~9:30 | External Corrosion Risk Assessment Based on Multi-source Data | Xiuyun Wang | |
4 | 9:30~9:50 | Design Optimization Technology of Regional Cathodic Protection System in Dense Pipeline Network Area of Oil and Gas Station | Bin Zhou | |
5 | 9:50~10:10 | Experience Sharing on the Application of Cathodic Protection Intelligent Monitoring Equipment on Shanjing Pipeline | Dianyu Liu | |
Coffee Break | ||||
6 | 10:20~10:40 | Research on Interference Rules and Protective Measures of AC Transmission Lines to Buried Pipelines | Zitao Jiang | |
7 | 10:40~11:00 | Progress in the Application of Generative Artificial Intelligence in Cathodic Protection Industry | Xinpeng Lu | |
8 | 11:00~11:20 | Intelligent Corrosion Monitoring and Control Technology | Guifei Gao | |
9 | 11:20~11:40 | Research on the Range and Degree of Stray Current Interference of the Pipeline Caused by Various Subway Lines in Multiple Subway Interference Environments | Yang Yang | |
10 | 11:40~12:00 | Functional Modules Integrated Photoelectrochemical Device for Efficient Solar Driven Metal Cathodic Protection | Hui Xie |
分会场联系人:杜艳霞
电子邮箱:duyanxia@ustb.edu.cn
联系电话:15801429530
分会场联系人:刘国
电子邮箱:Liuguo@cathtop.com
联系电话:13601255612